<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Adsense Hits Hard</title>
	<link>http://lzzr.com/blog/google-adsense-hits-hard/</link>
	<description>SEO weblog</description>
	<pubDate>Sat, 13 Mar 2010 05:35:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Cash Advance WebLog &#187; Blog Archive &#187; Make Money Online Blog - Affiliate Marketing, Google Adsense, SEO ...</title>
		<link>http://lzzr.com/blog/google-adsense-hits-hard/#comment-26924</link>
		<author>Cash Advance WebLog &#187; Blog Archive &#187; Make Money Online Blog - Affiliate Marketing, Google Adsense, SEO ...</author>
		<pubDate>Sat, 21 Jul 2007 00:34:22 +0000</pubDate>
		<guid>http://lzzr.com/blog/google-adsense-hits-hard/#comment-26924</guid>
		<description>[...] LZZR » Google Adsense Hits Hard &#8230; that are more popular appear to be making less money per click from Adsense. For all of us trying to make money &#8230; RSS feed for comments on this post. &#124; Trackback: http://lzzr.com/blog/google-adsense &#8230; http://lzzr.com/blog/google-adsense-hits-hard/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] LZZR » Google Adsense Hits Hard &#8230; that are more popular appear to be making less money per click from Adsense. For all of us trying to make money &#8230; RSS feed for comments on this post. | Trackback: <a href="http://lzzr.com/blog/google-adsense" rel="nofollow">http://lzzr.com/blog/google-adsense</a> &#8230; <a href="http://lzzr.com/blog/google-adsense-hits-hard/" rel="nofollow">http://lzzr.com/blog/google-adsense-hits-hard/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LZZR &#187; Is Google AdSense actually a Pay Per Impression Network?</title>
		<link>http://lzzr.com/blog/google-adsense-hits-hard/#comment-13496</link>
		<author>LZZR &#187; Is Google AdSense actually a Pay Per Impression Network?</author>
		<pubDate>Wed, 23 May 2007 11:00:10 +0000</pubDate>
		<guid>http://lzzr.com/blog/google-adsense-hits-hard/#comment-13496</guid>
		<description>[...] AdSense actually a Pay Per Impression Network?   Google AdSense continues to surprise and since my last post on this subject I happened to bump into yet another Ad sense thing that bothers me so much that I just can’t help [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] AdSense actually a Pay Per Impression Network?   Google AdSense continues to surprise and since my last post on this subject I happened to bump into yet another Ad sense thing that bothers me so much that I just can’t help [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LZZR</title>
		<link>http://lzzr.com/blog/google-adsense-hits-hard/#comment-1033</link>
		<author>LZZR</author>
		<pubDate>Fri, 16 Mar 2007 06:47:56 +0000</pubDate>
		<guid>http://lzzr.com/blog/google-adsense-hits-hard/#comment-1033</guid>
		<description>my gut feeling it starts at $10-12 and subsequently goes down to $5-6 and tends to freeze there, so in general terms a very similar observation :-(</description>
		<content:encoded><![CDATA[<p>my gut feeling it starts at $10-12 and subsequently goes down to $5-6 and tends to freeze there, so in general terms a very similar observation <img src='http://lzzr.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://lzzr.com/blog/google-adsense-hits-hard/#comment-930</link>
		<author>anon</author>
		<pubDate>Thu, 15 Mar 2007 02:32:17 +0000</pubDate>
		<guid>http://lzzr.com/blog/google-adsense-hits-hard/#comment-930</guid>
		<description>Where do you think your EPM is capped at. I've seen about $6.50</description>
		<content:encoded><![CDATA[<p>Where do you think your EPM is capped at. I&#8217;ve seen about $6.50</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://lzzr.com/blog/google-adsense-hits-hard/#comment-578</link>
		<author>Bryan</author>
		<pubDate>Fri, 09 Mar 2007 03:35:34 +0000</pubDate>
		<guid>http://lzzr.com/blog/google-adsense-hits-hard/#comment-578</guid>
		<description>Hi LZZR, 

I'm glad you found the article useful.  It's reassuring (as far as the correctness of the original analyses) to see that you found similar results over a larger sample of sites.  I think you make some good suggestions for dealing with the issue, especially just the "be prepared" approach when planning potential revenue.  Hopefully others will follow your lead and start looking into their own data as well.  

Bryan</description>
		<content:encoded><![CDATA[<p>Hi LZZR, </p>
<p>I&#8217;m glad you found the article useful.  It&#8217;s reassuring (as far as the correctness of the original analyses) to see that you found similar results over a larger sample of sites.  I think you make some good suggestions for dealing with the issue, especially just the &#8220;be prepared&#8221; approach when planning potential revenue.  Hopefully others will follow your lead and start looking into their own data as well.  </p>
<p>Bryan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
