<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Adsense Hits Hard</title>
	<atom:link href="http://lzzr.com/blog/google-adsense-hits-hard/feed/" rel="self" type="application/rss+xml" />
	<link>http://lzzr.com/blog/google-adsense-hits-hard/</link>
	<description>SEO weblog</description>
	<lastBuildDate>Fri, 02 May 2008 21:48:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Cash Advance WebLog &#187; Blog Archive &#187; Make Money Online Blog - Affiliate Marketing, Google Adsense, SEO ...</title>
		<link>http://lzzr.com/blog/google-adsense-hits-hard/#comment-26924</link>
		<dc:creator>Cash Advance WebLog &#187; Blog Archive &#187; Make Money Online Blog - Affiliate Marketing, Google Adsense, SEO ...</dc:creator>
		<pubDate>Sat, 21 Jul 2007 00:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://lzzr.com/blog/google-adsense-hits-hard/#comment-26924</guid>
		<description>[...] LZZR » Google Adsense Hits Hard &#8230; that are more popular appear to be making less money per click from Adsense. For all of us trying to make money &#8230; RSS feed for comments on this post. &#124; Trackback: http://lzzr.com/blog/google-adsense &#8230; http://lzzr.com/blog/google-adsense-hits-hard/ [...]</description>
		<content:encoded><![CDATA[<p>[...] LZZR » Google Adsense Hits Hard &#8230; that are more popular appear to be making less money per click from Adsense. For all of us trying to make money &#8230; RSS feed for comments on this post. | Trackback: <a href="http://lzzr.com/blog/google-adsense" rel="nofollow">http://lzzr.com/blog/google-adsense</a> &#8230; <a href="http://lzzr.com/blog/google-adsense-hits-hard/" rel="nofollow">http://lzzr.com/blog/google-adsense-hits-hard/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LZZR &#187; Is Google AdSense actually a Pay Per Impression Network?</title>
		<link>http://lzzr.com/blog/google-adsense-hits-hard/#comment-13496</link>
		<dc:creator>LZZR &#187; Is Google AdSense actually a Pay Per Impression Network?</dc:creator>
		<pubDate>Wed, 23 May 2007 11:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://lzzr.com/blog/google-adsense-hits-hard/#comment-13496</guid>
		<description>[...] AdSense actually a Pay Per Impression Network?   Google AdSense continues to surprise and since my last post on this subject I happened to bump into yet another Ad sense thing that bothers me so much that I just can’t help [...]</description>
		<content:encoded><![CDATA[<p>[...] AdSense actually a Pay Per Impression Network?   Google AdSense continues to surprise and since my last post on this subject I happened to bump into yet another Ad sense thing that bothers me so much that I just can’t help [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LZZR</title>
		<link>http://lzzr.com/blog/google-adsense-hits-hard/#comment-1033</link>
		<dc:creator>LZZR</dc:creator>
		<pubDate>Fri, 16 Mar 2007 06:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://lzzr.com/blog/google-adsense-hits-hard/#comment-1033</guid>
		<description>my gut feeling it starts at $10-12 and subsequently goes down to $5-6 and tends to freeze there, so in general terms a very similar observation :-(</description>
		<content:encoded><![CDATA[<p>my gut feeling it starts at $10-12 and subsequently goes down to $5-6 and tends to freeze there, so in general terms a very similar observation <img src='http://lzzr.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://lzzr.com/blog/google-adsense-hits-hard/#comment-930</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Thu, 15 Mar 2007 02:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://lzzr.com/blog/google-adsense-hits-hard/#comment-930</guid>
		<description>Where do you think your EPM is capped at. I&#039;ve seen about $6.50</description>
		<content:encoded><![CDATA[<p>Where do you think your EPM is capped at. I&#8217;ve seen about $6.50</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://lzzr.com/blog/google-adsense-hits-hard/#comment-578</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 09 Mar 2007 03:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://lzzr.com/blog/google-adsense-hits-hard/#comment-578</guid>
		<description>Hi LZZR, 

I&#039;m glad you found the article useful.  It&#039;s reassuring (as far as the correctness of the original analyses) to see that you found similar results over a larger sample of sites.  I think you make some good suggestions for dealing with the issue, especially just the &quot;be prepared&quot; approach when planning potential revenue.  Hopefully others will follow your lead and start looking into their own data as well.  

Bryan</description>
		<content:encoded><![CDATA[<p>Hi LZZR, </p>
<p>I&#8217;m glad you found the article useful.  It&#8217;s reassuring (as far as the correctness of the original analyses) to see that you found similar results over a larger sample of sites.  I think you make some good suggestions for dealing with the issue, especially just the &#8220;be prepared&#8221; approach when planning potential revenue.  Hopefully others will follow your lead and start looking into their own data as well.  </p>
<p>Bryan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
